Staff Directory
LEAD Elementary School
Administrative Offices
DID# |
Name |
---|---|
650-312-7550 | Main Number |
650- 312-7641 | Fax |
650- 312-7550 | Chad Slife - Principal |
650- 312-7550 | Denora Smith - Administrative Assistant |
650- 312-7550 | Erika Hoole - School Office Assistant |
Annex |
|
650-655-3321 |
Jordan Phipps Sara Bogart |
Library |
|
650-312-7550 | Shannon McGovern |
Kitchen |
|
650-312-7550 | Merly Azuela |
StarVista Counselor x 4466 | |
650-350-7550 | Grace Ramirez |
School Psychologist | |
650-312-7550 |
Connie Chan Sherlan Lord |
Counselor | |
650-312-7550 |
Ana Duenas |
Support Staff |
|
RSP | Betty DiMatteo |
RSP | Parvin Kamal |
Grace Dulnuan-Turner |
|
Givens |
Nazret Tekle |
Givens | Julia Dossa |
Paine | Kara-Lyn Concepcion |
Paine | Wafa Abbushi |
Paine | Amanda la O' |
Speech and Language |
Meladie Stadler Kristen Lee |
Custodians |
|
Lead Custodian | Carlos Palacios |
Night Custodian | Eddie Talamante |
Classrooms
Grade |
Name |
Room # |
||
---|---|---|---|---|
Preschool | Miroslava Salmeron | 1 | ||
Preschool SDC | Danielle Paine | 2 | ||
Preschool SDC | Movement Room | 3 | ||
Preschool SDC | Amy Givens | 4 | ||
TK | Kathleen Lee | 5 | ||
Community Services | Renee Skinner | 6 | ||
K | Stacy Machado | 7 | ||
Student Support | Shannon Twomey | 8 | ||
K | Elisa Bernstein | 9 | ||
Language/Literacy | Doris Yoon | 10 | ||
K | Grace Poon | 11 | ||
Language/Literacy | Felicia Howell | 12 | ||
Resource Specialist | Heather Brodie | 13 | ||
Resource Specialist | 14 | |||
Counselor/Wellness | Ana Duenas | 15 | ||
4 | Mallory Landry | 16 | ||
Art Room | 17 | |||
4/5 | Maria Lepe | 18 | ||
5 | Mitchell Cappa | 19 | ||
4 | Tory Correa | 20 | ||
5 | MaryJane Bradley | 21 | ||
22 | ||||
23 | ||||
1 | Andrea Quinn | 24 | ||
1 | Hannah Schmidt | 25 | ||
1 | Hannah Hibbs | 26 | ||
3 | Matthew Sullivan | 27 | ||
28 | ||||
Math & Science | Eleni Maynard | 29 | ||
3 | Lisa Hawkins | 30 | ||
3 | Elisabeth Glikbarg | 31 | ||
2 | Stella Kunz | 32 | ||
2 | Brooke Manion / Karla Tronco | 33 | ||
PE SSA |
Dave Stebbins Ryan Lane |
34 | ||
Playworks | Thomas Setser | LG1-5 | ||
PIP | ||||
Claudia Ramirez |
PIP |
Updated 11/2021